Structure du fichier de composants seuls
| Ordre | Champ | Description | Type | Longueur maximale | Présence |
|---|---|---|---|---|---|
| 1 | ART_CODE | Code article | Texte | 30 | Obligatoire |
| 2 | PRD_CODE | Code composant | Texte | 30 | Obligatoire |
| 3 | PRD_GAMME | Gamme | Texte | 98 | Facultatif |
| 4 | PRD_QTE | Quantité | Nombre à virgule | Facultatif | |
| 5 | PRD_COUT | Coût unitaire | Montant | Facultatif | |
| 6 | PRD_PRIX | Prix unitaire | Montant | Facultatif | |
| 7 | PRD_PR_MAN | Prix de revient manuel | Case à cocher | Facultatif | |
| 8 | PRD_PV_MAN | Prix de vente manuel | Case à cocher | Facultatif | |
| 9 | PRD_APP_TP | Appliquer grilles de tarifs et promotions | Case à cocher | Facultatif | |
| 10 | PRD_LIB | Commentaire | Texte | 250 | Facultatif |
| 11 | PRD_IMP | Imprimable | Case à cocher | Facultatif |
Attention, l'ordre des champs doit absolument être respecté.