Structure du fichier de lignes d'amortissement
| Ordre | Champ | Description | Type | Longueur maximale | Présence | Exemple |
|---|---|---|---|---|---|---|
| 1 | IMO_CODE | Code d'une immobilisation existante | Texte | 15 | Obligatoire | |
| 2 | LIG_NUMERO | N° d'une ligne existante à modifier, ou rien du tout pour une ligne à créer | Nombre entier | Facultatif | ||
| 4 | LIG_DTDEB | Date de début d'amortissement pour la ligne en cours | Date | Obligatoire | ||
| 5 | LIG_DTFIN | Date de fin d'amortissement pour la ligne en cours | Date | Obligatoire | ||
| 6 | LIG_MTBSE | Montant de base à amortir | Montant | Facultatif | ||
| 7 | LIG_MTDOT | Montant de la dotation | Montant | Obligatoire | ||
| 8 | LIG_MTCDOT | Cumul des montants de dotation | Montant | Facultatif | ||
| 9 | LIG_MTVNC | Montant de la VNC | Montant | Facultatif | ||
| 10 | LIG_TXGAMO | Taux d'amortissement | Nombre à virgule | Obligatoire | ||
| 11 | LIG_SLDEE | Ligne soldée | Texte | 3 | Facultatif | Oui Non |
Attention, l'ordre des champs doit absolument être respecté.