Structure du fichier de fournisseurs
Champ | Description | Type | Longueur maximale | Valeurs possibles | Présence | Exemple |
---|---|---|---|---|---|---|
PCF_CODE | Code fournisseur | Texte | 20 | Obligatoire | ||
PCF_RS | Raison sociale | Texte | 60 | Obligatoire | ||
PCF_CIVILE | Civilité | Texte | 25 | Facultatif | ||
PCF_DORT | En sommeil | Case à cocher | Facultatif | |||
FAT_CODE | Code famille | Texte | 10 | Facultatif | ||
SFT_CODE | Code sous-famille | Texte | 10 | Facultatif | ||
PCF_RS2 | Complément de raison sociale | Texte | 60 | Facultatif | ||
PCF_RUE | Rue (adresse de facturation) | Texte | 60 | Facultatif | ||
PCF_COMP | Complément de rue (adresse de facturation) | Texte | 60 | Facultatif | ||
PCF_ETAT | Etat (adresse de facturation) | Texte | 100 | Facultatif | ||
PCF_REG | Région (adresse de facturation) | Texte | 100 | Facultatif | ||
PCF_CP | Code postal (adresse de facturation) | Texte | 10 | Facultatif | ||
PCF_VILLE | Ville (adresse de facturation) | Texte | 200 | Facultatif | ||
PAY_CODE | Code pays (adresse de facturation) | Texte | 3 | Facultatif | ||
PCF_TEL1 | Téléphone 1 (adresse de facturation) | Texte | 20 | Facultatif | ||
PCF_TEL2 | Téléphone 2 (adresse de facturation) | Texte | 20 | Facultatif | ||
PCF_FAX | Fax (adresse de facturation) | Texte | 20 | Facultatif | ||
PCF_TELEX | Autre n° (adresse de facturation) | Texte | 10 | Facultatif | ||
PCF_EMAIL | Email (adresse de facturation) | Texte | 60 | Facultatif | ||
PCF_URL | Site web (adresse de facturation) | Texte | 128 | Facultatif | ||
PCF_ADRMEM | Commentaires (adresse de facturation) | Texte illimité | Facultatif | |||
PCF_NPAI | N'habite plus à l'adresse indiquée (adresse de facturation) | Case à cocher | Facultatif | |||
PCF_CBARAD | Code-barres (adresse de facturation) | Texte | 30 | Facultatif | ||
PCF_APE | APE (NAF) | Texte | 5 | Facultatif | ||
PCF_CMPAPE | Complément d'APE (NAF) | Texte | 100 | Facultatif | ||
PCF_STATUS | Statut | Texte | 15 | Facultatif | ||
PCF_INSC | Inscription | Texte | 15 | Facultatif | ||
PCF_SIRET | N° SIRET | Texte | 14 | Facultatif | ||
PCF_RCS | N° RCS | Texte | 200 | Facultatif | ||
PCF_SIREN | N° SIREN | Texte | 9 | Facultatif | ||
PCF_DATIMM | Date d'immatriculation | Date | Facultatif | |||
PCF_DATRAD | Date de radiation | Date | Facultatif | |||
PCF_NII | Numéro de TVA intracommunautaire | Texte | 14 | Facultatif | ||
PCF_ACCISE | N° d'accises | Texte | 15 | Facultatif | ||
PCF_CAPITA | Capital | Montant | Facultatif | |||
PCF_DATCLO | Date de clôture comptable | Date | Facultatif | |||
PCF_CASOC | Code chiffre d'affaires | Texte | 15 | Facultatif | ||
PCF_EFF | Code effectif | Texte | 15 | Facultatif | ||
PCF_EN_TTC | Prix en TTC | Case à cocher | Facultatif | |||
PCF_BLOQUE | Bloqué | Case à cocher | Facultatif | |||
PCF_REMVAL | Taux de remise accordé | Nombre à virgule | Facultatif | |||
PCF_REMMIN | Remise accordée pour un minimum de | Montant | Facultatif | |||
PCF_TX_RFA | Remise de fin d'année | Nombre à virgule | Facultatif | |||
PCF_TX_ESC | Escompte | Nombre à virgule | Facultatif | |||
REP_CODE | Code commercial | Texte | 3 | Facultatif | ||
SRV_CODE | Code service | Texte | 3 | Facultatif | ||
DIV_CODE | Code division | Texte | 3 | Facultatif | ||
DEP_CODE | Code dépôt | Texte | 3 | Facultatif | ||
PCF_LANGUE | Code langue | Texte | 15 | Facultatif | ||
PCF_CBAR | Code-barres | Texte | 30 | Facultatif | ||
FC1_CODE | Code critère 1 | Texte | 15 | Facultatif | ||
FC2_CODE | Code critère 2 | Texte | 15 | Facultatif | ||
FC3_CODE | Code critère 3 | Texte | 15 | Facultatif | ||
FC4_CODE | Code critère 4 | Texte | 15 | Facultatif | ||
FC5_CODE | Code critère 5 | Texte | 15 | Facultatif | ||
PCF_URGENT | Priorité | Texte | 1 | 0 1 2 3 4 5 6 7 8 9 |
Facultatif | |
TAR_CODE | Code grille de tarifs | Texte | 30 | Facultatif | ||
PCF_FPT_01 | Code frais de port | Texte | 3 | Facultatif | ||
PCF_FPT_02 | Code autres frais | Texte | 3 | Facultatif | ||
PCF_FPT_03 | Code autres frais supplémentaires | Texte | 3 | Facultatif | ||
PCF_EDIIRC | Considérer le code-barres fourni lors de l'import EDI comme une référence client | Case à cocher | Facultatif | |||
PCF_EDICOM | Commentaires pour l'export EDI | Texte | 350 | Facultatif | ||
PCF_CHORUS | Exporter les factures vers la plateforme Chorus | Case à cocher | Facultatif | |||
PCF_CSCHRS | Code service destinataire Chorus | Texte | 100 | Facultatif | ||
PCF_NMCHRS | N° de marché Chorus | Texte | 50 | Facultatif | ||
CPT_NUMERO | N° de compte | Texte | 25 | Facultatif | ||
NAT_CODE | Code nature comptable | Texte | 3 | Facultatif | ||
PCF_PAYEUR | Code payeur | Texte | 20 | Facultatif | ||
REG_CODE | Code du mode de règlement | Texte | 8 | Facultatif | ||
DEV_CODE | Code devise | Texte | 3 | Facultatif | ||
PCF_TC_DA | Document administratif pour les douanes | Texte | 3 | |||
DSA DAA |
Facultatif | |||||
PCF_REGBL | Règle de regroupement des bons de livraisons ou réceptions | Texte | 1 | T : Tous 1 : Un seul C : Par commande D : Par décade M : Par mois |
Facultatif | |
PCF_PERIOD | Code périodicité de regroupement des bons de livraison | Texte | 15 | Facultatif | ||
PCF_EXCMDE | Nombre d'exemplaires d'impression pour les commandes | Texte | 1 | Facultatif | ||
PCF_EXBL | Nombre d'exemplaires d'impression pour les livraisons | Texte | 1 | Facultatif | ||
PCF_EXFACT | Nombre d'exemplaires d'impression pour les factures et avoirs | Texte | 1 | Facultatif | ||
PCF_FRAIS | Frais fourn. | Montant | Facultatif | |||
PCF_ENCMAX | Encours maximum | Montant | Facultatif | |||
PCF_ENCASS | Assurance crédit | Montant | Facultatif | |||
PCF_RISQUE | Risque | Texte | 15 | Facultatif | ||
PCF_MT_REL | Seuil de relance | Montant | Facultatif | |||
PCF_MEMO | Commentaires | Texte illimité | Facultatif | |||
PCF_AFFMES | Afficher un message lors de la saisie d'un achat ou d'une vente | Case à cocher | Facultatif | |||
PCF_MESSAG | Message | Texte illimité | Facultatif | |||
PCF_HAUSSE | Hausse | Nombre à virgule | Facultatif | |||
XXX_... | Champs personnalisés | Facultatif |