Structure du fichier de sous-familles d'articles
Champ | Description | Type | Longueur maximale | Valeurs possibles | Description des valeurs possibles | Présence | Exemple |
---|---|---|---|---|---|---|---|
SFA_CODE | Code | Texte | 10 | Obligatoire | |||
SFA_LIB | Libellé | Texte | 40 | Facultatif | |||
FAR_CODE | Famille | Texte | 10 | Facultatif | |||
SFA_DORT | En sommeil | Case à cocher | Facultatif | ||||
SFA_TYPE | Type d'article | Texte | 1 | P C N F V |
Pièce Consigne Nomenclature Forfait Service |
Facultatif | |
SFA_CATEG | Catégorie | Texte | 1 | F S M O T A |
Produits finis Produits semi-finis Matières premières Main d'oeuvre Sous-traitance Autre |
Facultatif | |
SFA_QTEDFT | Quantité par défaut | Nombre à virgule | Facultatif | ||||
SFA_PRIXAU | Par combien ? | Nombre à virgule | Facultatif | ||||
SFA_T_APP | Formule de frais d'approche de vente 1 | Texte | 15 | Facultatif | |||
SFA_T_APP2 | Formule de frais d'approche de vente 2 | Texte | 15 | Facultatif | |||
SFA_T_APP3 | Formule de frais d'approche de vente 3 | Texte | 15 | Facultatif | |||
SFA_F_APP | Frais d'approche de vente 1 | Montant | Facultatif | ||||
SFA_P_COEF | Coefficient | Nombre à virgule | Facultatif | ||||
SFA_V_ARR | Arrondir à | Nombre à virgule | Facultatif | ||||
SFA_T_ARR | Type d'arrondi | Texte | 1 | 1 2 3 4 5 6 |
Inférieur Proche Supérieur Fixe inférieur Fixe proche Fixe supérieur |
Facultatif | |
SFA_M_PRV | Calcul du prix de revient | Texte | 1 | M P A D |
Manuel Dans le dépot principal Dans tous les dépots Celui du dernier mouvement d'entrée |
Facultatif | |
SFA_I_PRV | Si modification prix de revient | Texte | 1 | P | |||
C | Recalcul du prix de vente | ||||||
Recalcul du coefficient | Facultatif | ||||||
SFA_MFACT | Mode de facturation | Texte | 1 | D B V L P |
Au débit unitaire Au débit total Au volume unitaire Au volume total Au poids |
Facultatif | |
SFA_NII | Nomenclature DEB | Texte | 14 | Facultatif | |||
SFA_NIMP | Non imprimable | Case à cocher | Facultatif | ||||
SFA_NSTAT | Hors statistiques | Case à cocher | Facultatif | ||||
SFA_NCOM | Hors commissions | Case à cocher | Facultatif | ||||
SFA_CONTRM | Géré en contremarque | Case à cocher | Facultatif | ||||
SFA_INTV | Interdit à la vente | Case à cocher | Facultatif | ||||
SFA_INTA | Interdit à l'achat | Case à cocher | Facultatif | ||||
SFA_STOCK | Type de stock | Texte | 1 | N C M X A I O |
Non géré Non valorisé Prix moyen pondéré Prix moyen d'achat Dernier prix d'achat FIFO/FEFO LIFO |
Facultatif | |
SFA_TLOT | Lot ou série | Texte | 1 | S L |
Série Lot |
Facultatif | |
SFA_LCSNSH | Limiter les n° de série aux caractères hexadécimaux (0123456789ABCDEF) | Case à cocher | Facultatif | ||||
SFA_PERIMA | Lot périssable | Case à cocher | Facultatif | ||||
SFA_DELCOM | Délai de commercialisation du lot en jours | Nombre entier | Facultatif | ||||
SFA_S_PRV | Mise à jour du prix de revient dans les stocks | Texte | 1 | A M |
Automatique | ||
Manuelle | Facultatif | ||||||
SFA_D_PRV | Prix de revient dans les documents de vente | Texte | 1 | A S |
Prix de revient commercial de l'onglet "Général" Prix de revient unitaire de l'onglet "Stock" |
Facultatif | |
SFA_GROUPE | Groupe d'équivalence | Texte | 10 | Facultatif | |||
SFA_AUCFS | Acheter uniquement chez les fournisseurs sélectionnés | Case à cocher | Facultatif | ||||
SFA_TGAMME | Type de gamme | Texte | 10 | Facultatif | |||
XXX_... | Champs personnalisés |